Fuel Caddy, 30 Or 35 Gallon, Gas Storage Tank On 2 Or 4 Wheels
Fuel Caddy, 30 Or 35 Gallon, Gas Storage Tank On 2 Or 4 Wheels
✅ Made In USA
✅ Quick Delivery
✅ Cruelty Free
Regular price
$276.38
Regular price
$276.38
Sale price
Unit price
/
per
 
BUNDLE & SAVE
 
BUNDLE & SAVE
Couldn't load pickup availability
 
add_shopping_cart
-
Ordered
local_shipping
- - -
Order Ready
redeem
- - -
Delivered
Fuel Caddy, 30 Or 35 Gallon, Gas Storage Tank On 2 Or 4 Wheels
Regular price
$276.38
Regular price
$276.38
Sale price
Unit price
/
per
Fuel Caddy, 30 Or 35 Gallon, Gas Storage Tank On 2 Or 4 Wheels, With Manuel Transfer Pump, Gasoline Fuel Container For Cars, Lawn Mowers, ATVs, Boats, More, Red/Yellow/Blue/Black
| Color | 35 Gallon 4 Wheels Red |
|---|---|
| High-Capacity Fuel Storage | Available in 30-gallon and 35-gallon options, these fuel caddies provide efficient fuel transportation and dispensing, reducing the need for frequent refills. Ideal for auto repair shops, farms, marine use, and industrial applications. |
| Rotary or Electric Pump Options | Choose between a bi-directional hand rotary pump for manual fuel transfer or a high-powered 180W electric pump for quick and effortless fuel dispensing. The two-way rotary pump allows easy fuel flow control by reversing the crank direction. |
| Heavy-Duty Steel Construction | Built with durable carbon steel, these fuel caddies withstand harsh environments, resist UV radiation and dents, and provide long-term fuel storage reliability. |
| Smooth Transport & Stability | Equipped with large 10-inch wheels and front swivel casters (2.5-inch), making it easy to maneuver across concrete, wood, dirt, and tile surfaces. Push handles and hose storage enhance usability. |
| Fast & Safe Refueling | The 8.2 ft kink-free hose and anti-static ground clamp ensure safe fuel transfer while preventing static electricity buildup. A wide neck opening allows quick refueling with minimal spillage. |
| Capacity Variations | Available in 30-gallon and 35-gallon sizes to suit different fuel storage and usage needs. |
| Pump Types | The 30-gallon electric model features a 180W electric pump, while the other models use a bi-directional rotary pump for manual control. |
| Fuel Compatibility | The electric pump model is compatible with d.iesel, machine oil, and lubricating oil, whereas the rotary pump models support gasoline, d.iesel, and kerosene. |
| Color Options | Models come in red, black, yellow, or blue, providing aesthetic variety. |
| Tank Dimensions | The 35-gallon model is slightly larger at 41.7" x 20.9" x 20.9", while the 30-gallon model measures 37.8" x 20.9" x 20.9". |
| Capacity | 30 or 35 gallons |
| Pump Type | Electric (180W, 12V D.C.) or Bi-Directional Rotary Pump |
| Fuel Compatibility | D.iesel, Gasoline, Kerosene, Lubricating Oil, Machine Oil (varies by model) |
| Hose Length | 8.2 ft (2.5 m) |
| Material | Carbon Steel with Protective Finish |
| Wheel Size | 10" (rear), 2.5" (front swivel casters) |
| Electric Pump Flow Rate | 6.2 gal/min (23.5 L/min) |
| Weight | Varies by model (approx. 66.7 lbs for electric pump model) |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row
